Tong mineral abrasive boring fixture
Bow-driven wood spindle, retained hard-mineral boring point, local guide and contained mineral abrasive/cold-water interface for cold candidate metal holes; actual removal rate and accuracy unqualified.
Discovered · unresearchedClosure: OpenInventory incomplete
Capability requirements and tolerances
Consumer-specific numerical targets, quantities and acceptance limits remain open or incompletely reviewed. No smartphone-grade suitability is claimed. Distinct capability tiers require their own making route and qualification.
Making steps · draft selected for navigation; not a validated fabrication specification.
Known Parts and Tools
The selected route supplies this page's inventory and the map's dependency links from one record. Further requirements may be missing; review flags do not prove physical suitability.
| Requirement | Role | Use | Relationship status |
|---|---|---|---|
| Collected wood | Part | incorporated | Cycle-checked; compatibility unknown |
| Tong mineral boring point stock | Part | incorporated consumable/replaceable tooling | Cycle-checked; compatibility unknown |
| Fiber cord | Part | incorporated replaceable | Cycle-checked; compatibility unknown |
| Stone hand tools | Tool | reused making | Cycle-checked; compatibility unknown |
| Abrasive stones | Tool | reused cold dressing | Cycle-checked; compatibility unknown |
| Coarse stone supports | Tool | reused stable support | Cycle-checked; compatibility unknown |
| Hammerstone | Tool | reused gentle cold retention | Cycle-checked; compatibility unknown |
| Coarse comparison reference | Tool | verification; limited layout/fit only | Cycle-checked; compatibility unknown |
| Collected candidate meteoritic iron stock | Part | consumed actual trial workpieces | Cycle-checked; compatibility unknown |
| Cold shaping chip screen | Tool | reused making/trial chip containment | Cycle-checked; compatibility unknown |
| Impact eye protector | Part | reused making/trial protection | Cycle-checked; compatibility unknown |
| Metalworking protection | Tool | reused making/trial protection | Cycle-checked; compatibility unknown |
| Clean water | Part | consumed cold abrasion/cleaning | Cycle-checked; compatibility unknown |
| Containers | Tool | reused separate cold handling | Cycle-checked; compatibility unknown |
| Woven cloth | Part | consumed dry/cold cleaning and replacement stock | Cycle-checked; compatibility unknown |
| Sorting surface | Tool | reused assembly/work support | Cycle-checked; compatibility unknown |
| Dry storage cover | Tool | reused idle stock/tool storage | Cycle-checked; compatibility unknown |
Making outline
- Cold shape and lash a wooden bow/spindle/guide and stone supported work rest; retain a replaceable mineral point/abrasive charge and trial bore recovered cold natural-metal specimens
- Detailed procedure and acceptance remain unresearched.
What remains unresolved
- Manufacture, quantities, suitability and complete inventory remain unreviewed.
- Current memory-first method needs source and compatibility review.
Canonical reuse assessment
"Different physical construction from generic drill with metal scraper, hardened steel bit, refined bearing and precision stage; not a renamed available steel drill."
Used by
No parent items are currently recorded in the selected map.
Paths from Smartphone
No selected physical path from Smartphone reaches this item. It is outside the current root map; no path is invented.